A Complete List of Recipes In The Elder Scrolls Online: Tamriel Unlimited
What follows is a complete list of recipes in the Elder Scrolls Online: Tamriel Unlimited (ESOTU). Recipes are used to create foodstuffs; food and drinks. These foodstuffs provide buffs, and the corresponding Skill Tree is called ‘Provisioning’. If you are more than a casual visitor in Tamriel, then foodstuffs are essential aspect of ESOTU; they provide buffs that are critical Dungeon crawling and PvP (especially once you reach the Veteran ranks).
Recipes in the Elder Scrolls Online are graded by rarity in the following order, from least to most rare by color code and by level: Green, Blue, and Purple.
Green Food Recipes
Green Drink Recipes
Blue Food Recipes
Blue Drink Recipes
Purple Food Recipes
Purple Drink Recipes
Meat Dishes
Meat dishes provide a health buff.
Rarity, Green; 35 minute buff duration:
Recipe | Level | Ingrediant 1 | Ingrediant 2 | Buff | |
---|---|---|---|---|---|
Chicken Breast | 1 | Poultry | 396 HP | ||
Fishy Stick | 1 | Fish | 396 HP | ||
Roast Pig | 1 | White Meat | 396 HP | ||
Flank Steak | 5 | Red Meat | 660 HP | ||
Grilled Hare | 5 | Small Game | 660 HP | ||
Roast Venison | 5 | Game | 660 HP | ||
Hunter’s Pie | 10 | Game | Saltrice | 990 HP | |
Rabbit Pasty | 10 | Small Game | Flour | 990 HP | |
Tarragon Chicken | 10 | Poultry | Seasoning | 990 HP | |
Pan-Fried Trout | 15 | Fish | Flour | 1320 HP | |
Rabbit Millet Pilaf | 15 | Small Game | Millet | 1320 HP | |
Stir-Fried Garlic Beef | 15 | Red Meat | Garlic | 1320 HP | |
Breton Pork Sausage | 20 | White Meat | Seasoning | 1650 HP | |
Venison Pasty | 20 | Game | Flour | 1650 HP | |
Whiterun Cheese-Baked Trout | 20 | Fish | Cheese | 1650 HP | |
Cheese Pork Schnitzel | 25 | White Meat | Cheese | 1980 HP | |
Chicken And Biscuits | 25 | Poultry | Millet | 1980 HP | |
Salted Cod | 25 | Fish | Seasoning | 1980 HP | |
Elinhir Roast Antelope | 30 | Game | Millet | 2310 HP | |
Hare In Garlic Sauce | 30 | Small Game | Garlic | 2310 HP | |
Senchal Curry Fish And Rice | 30 | Fish | Saltrice | 2310 HP | |
Bruma Jugged Rabbit | 35 | Small Game | Seasoning | 2640 HP | |
Camlorn Pork Sausage | 35 | White Meat | Garlic | 2640 HP | |
Crispy Cheddar Chicken | 35 | Poultry | Cheese | 2640 HP | |
Mammoth Snout Pie | 40 | Red Meat | Flour | 2970 HP | |
Rabbit Haunch with Cheese Grits | 40 | Small Game | Cheese | 2970 HP | |
Stros M’Kai Grilled Seagull | 40 | Poultry | Garlic | 2970 HP | |
Solstheim Elk And Scuttle | 45 | Game | Cheese | 3300 HP | |
Blacklight Oxen Meatballs | 45 | Red Meat | Saltrice | 3300 HP | |
Akaviri Pork Fried Rice | 45 | White Meat | Saltrice | 3300 HP | |
Millet-Stuffed Pork Loin | VR1 | White Meat | Millet | 3696 HP | |
Curried Kwama Scrib Risotto | VR1 | Poultry | Saltrice | 3696 HP | |
Grilled Timber Mammoth Kebabs | VR1 | Red Meat | Seasoning | 3696 HP | |
Argonian Saddle-Cured Rabbit | VR5 | Small Game | Saltrice | 4092 HP | |
Kwama Egg Quiche | VR5 | Poultry | Flour | 4092 HP | |
Dunmeri Jerked Horse Haunch | VR5 | Game | Seasoning | 4092 HP | |
The Skald-King’s Patty Melt | VR10 | Red Meat | Cheese | 4620 HP | |
Orcish Bratwurst on Bun | VR10 | White Meat | Flour | 4620 HP | |
Crawdad Quiche | VR10 | Fish | Millet | 4620 HP |
Fruit Dishes
Fruit dishes provide a magicka buff.
Rarity, Green; 35 minute buff duration:
Recipe | Level | Ingrediant 1 | Ingrediant 2 | Buff | |
---|---|---|---|---|---|
Baked Apples | 1 | Apples | 360 MG | ||
Bannana Surprise | 1 | Bananas | 360 MG | ||
Grape Preserves | 1 | Jazbay Grapes | 360 MG | ||
Melon Jelly | 5 | Melon | 660 MG | ||
Pumpkin Puree | 5 | Pumpkin | 660 MG | ||
Tomato Soup | 5 | Tomato | 660 MG | ||
Banana Millet Muffin | 10 | Bananas | Millet | 900 MG | |
Bravil Melon Salad | 10 | Melon | Garlic | 900 MG | |
Pumpkin Cheesecake | 10 | Pumpkin | Cheese | 900 MG | |
Deshaan Honeydew Hors D’ouevre | 15 | Melon | Saltrice | 1200 MG | |
Fried Green Tomatos | 15 | Tomato | Seasoning | 1200 MG | |
Stuffed Grape Leaves | 15 | Jazbay Grapes | Millet | 1200 MG | |
Garlic Pumpkin Seeds | 20 | Pumpkin | Garlic | 1500 MG | |
Pellitine Tomato Rice | 20 | Tomato | Saltrice | 1500 MG | |
Redoran Peppered Melon | 20 | Melon | Seasoning | 1500 MG | |
Cantaloupe Bread | 25 | Melon | Flour | 1800 MG | |
Cinnamon Gorapples | 25 | Apples | Seasoning | 1800 MG | |
Green Bananas With Garlic | 25 | Bananas | Garlic | 1800 MG | |
Cinnamon Grape Jelly | 30 | Jazbay Grapes | Seasoning | 2100 MG | |
Cryodilic Pumpkin Fritters | 30 | Pumpkin | Millet | 2100 MG | |
Stormhold Baked Bananas | 30 | Bananas | Cheese | 2100 MG | |
Apple Cobbler Supreme | 35 | Apples | Flour | 2400 MG | |
Rimmen Raisin Cookies | 35 | Jazbay Grapes | Flour | 2400 MG | |
Clan Mother’s Banana Pilaf | 35 | Bananas | Saltrice | 2400 MG | |
Skyrim Jazbay Crostata | 40 | Jazbay Grapes | Saltrice | 2700 MG | |
Kragenmoor Pickled Pumpkin | 40 | Pumpkin | Seasoning | 2700 MG | |
Summer Sundas Soup | 40 | Tomato | Millet | 2700 MG | |
Melon-Chevre Salad | 45 | Melon | Cheese | 3000 MG | |
Mage’s Goreapple Porridge | 45 | Apples | Millet | 3000 MG | |
Mistral Banana Bread | 45 | Bananas | Flour | 3000 MG | |
Orcrest Garlic Apple Jelly | VR1 | Apples | Garlic | 3360 MG | |
Hag Fen Pumpkin Pie | VR1 | Pumpkin | Flour | 3360 MG | |
Ordinator’s Beetle-Cheese Soup | VR1 | Tomato | Cheese | 3360 MG | |
Fresh Apples And Eidar Cheese | VR5 | Apples | Cheese | 3720 MG | |
Combwort Flatbread | VR5 | Tomato | Flour | 3720 MG | |
Honey Nut Treat | VR5 | Melon | Millet | 3720 MG | |
House Hlaalu Pumpkin Risotto | VR10 | Pumpkin | Saltrice | 4200 MG | |
Bananas in Moon-Sugar Syrup | VR10 | Bananas | Seasoning | 4200 MG | |
Garlic Guar Stuffed Grape Leaves | VR10 | Jazbay Grapes | Garlic | 4200 MG |
Vegetable Dishes
Vegetable dishes provide a stamina buff.
Rarity, Green; 35 minute buff duration:
Recipe | Level | Ingrediant 1 | Ingrediant 2 | Buff | |
---|---|---|---|---|---|
Baked Potato | 1 | Potato | 360 ST | ||
Carrot Soup | 1 | Carrots | 360 ST | ||
Roast Corn | 1 | Corn | 360 ST | ||
Borscht | 5 | Beets | 660 ST | ||
Green Salad | 5 | Greens | 660 ST | ||
Steamed Radishes | 5 | Radish | 660 ST | ||
Carrot Cheesecake | 10 | Carrots | Cheese | 900 ST | |
Gilane Garlicky Greens | 10 | Greens | Garlic | 900 ST | |
Radishes In Rice | 10 | Radish | Saltrice | 900 ST | |
Balmora Cabbage Biscuits | 15 | Greens | Flour | 1200 ST | |
Port Hunding Cheese Fries | 15 | Potato | Cheese | 1200 ST | |
Spicy Beet Salad | 15 | Beets | Seasoning | 1200 ST | |
Alik’r Beets with Goat Cheese | 20 | Beets | Cheese | 1500 ST | |
Battaglir Chowder | 20 | Greens | Millet | 1500 ST | |
Nibenese Garlic Carrots | 20 | Carrots | Garlic | 1500 ST | |
Eidar Radish Salad | 25 | Radish | Cheese | 1800 ST | |
Potato Rice Blintzes | 25 | Potato | Saltrice | 1800 ST | |
Rihad Beet and Garlic Salad | 25 | Beets | Garlic | 1800 ST | |
Chorrol Corn on the Cob | 30 | Corn | Seasoning | 2100 ST | |
Garlic Mashed Potatoes | 30 | Potato | Garlic | 2100 ST | |
Jerall View Inn Carrot Cake | 30 | Carrots | Flour | 2100 ST | |
Indoril Radish Tartlets | 35 | Radish | Flour | 2400 ST | |
Roasted Beet and Millet Salad | 35 | Beets | Millet | 2400 ST | |
Twice-Baked Potatoes | 35 | Potato | Seasoning | 2400 ST | |
Cryodiilic Cornbread | 40 | Corn | Flour | 2700 ST | |
Cheesemonger’s Salad | 40 | Greens | Cheese | 2700 ST | |
Toasted Millet Salad | 40 | Radish | Millet | 2700 ST | |
Vvardenfell Ash Yam Loaf | 45 | Potato | Flour | 3000 ST | |
Savory Thorn Cornbread | 45 | Corn | Saltrice | 3000 ST | |
Dragonstar Radish Kebabs | 45 | Radish | Seasoning | 3000 ST | |
West Weald Corn Chowder | VR1 | Corn | Millet | 3360 ST | |
Baby Carrots in Moon-Sugar Glaze | VR1 | Carrots | Seasoning | 3360 ST | |
Velothi Cabbage Soup | VR1 | Greens | Saltrice | 3360 ST | |
Pickled Carrot Slurry | VR5 | Carrots | Saltrice | 3720 ST | |
Skingrad Cabbage Soup | VR5 | Greens | Seasoning | 3720 ST | |
Garlic Radishes a La Kvatch Recipe | VR5 | Radish | Garlic | 3720 ST | |
Taneth Chili Cheese Corn | VR10 | Corn | Cheese | 4200 ST | |
The Secret Chef’s Beet Crostata | VR10 | Beets | Flour | 4200 ST | |
Nord Warrior Potato Porridge | VR10 | Potato | Millet | 4200 ST |
Alcoholic Drinks
Alcoholic Drinks provide a buff to health recovery.
Rarity, Green; 35 minute buff duration:
Recipe | Level | Ingrediant 1 | Ingrediant 2 | Buff | |
---|---|---|---|---|---|
Golden Lager | 1 | Wheat | 19 HP Recovery | ||
Nut Brown Ale | 1 | Barley | 19 HP Recovery | ||
Red Rye Beer | 1 | Rye | 19 HP Recovery | ||
Bog-Iron Ale | 5 | Yeast | 31 HP Recovery | ||
Mazte | 5 | Rice | 31 HP Recovery | ||
Surilie Syrah Wine | 5 | Surilie Grapes | 31 HP Recovery | ||
Clarified Syrah Wine | 10 | Surilie Grapes | Isinglass | 46 HP Recovery | |
Four-Eye Grog | 10 | Wheat | Seaweed | 46 HP Recovery | |
Lemon Flower Mazte | 10 | Rice | Lemon | 46 HP Recovery | |
Old Clear-Eye Whiskey | 15 | Barley | Isinglass | 61 HP Recovery | |
Red Hippocras | 15 | Surilie Grapes | Ginger | 61 HP Recovery | |
Tawny Port | 15 | Yeast | Metheglin | 61 HP Recovery | |
Barley Nectar | 20 | Barley | Honey | 76 HP Recovery | |
Eltheric Hooch | 20 | Rye | Seaweed | 76 HP Recovery | |
Gossamer Mazte | 20 | Rice | Isinglass | 76 HP Recovery | |
Ginger Wheat Beer | 25 | Wheat | Ginger | 91 HP Recovery | |
Honey Rye | 25 | Rye | Honey | 91 HP Recovery | |
Mermaid Whiskey | 25 | Barley | Seaweed | 91 HP Recovery | |
Mulled Wine | 30 | Surilie Grapes | Metheglin | 106 HP Recovery | |
Sour Mash | 30 | Barley | Lemon | 106 HP Recovery | |
Spiced Mazte | 30 | Rice | Ginger | 106 HP Recovery | |
Nereid Wine | 35 | Surilie Grapes | Seaweed | 121 HP Recovery | |
Rye-in-Your-Eye | 35 | Rye | Metheglin | 121 HP Recovery | |
Sorry, Honey Lager | 35 | Wheat | Honey | 121 HP Recovery | |
Gods-Blind-Me | 40 | Yeast | Isinglass | 136 HP Recovery | |
Cheydinhal Sherry | 40 | Surilie Grapes | Honey | 136 HP Recovery | |
Colovian Amber Ale | 40 | Wheat | Metheglin | 136 HP Recovery | |
Sweet Scamp Mazte | 45 | Rice | Honey | 151 HP Recovery | |
Sour Gin Fizz | 45 | Yeast | Lemon | 151 HP Recovery | |
Whiskey Sour | 45 | Rye | Lemon | 151 HP Recovery | |
Comely Wench Whisky | VR1 | Rye | Ginger | 169 HP Recovery | |
Rimmen Sour Bock | VR1 | Wheat | Lemon | 169 HP Recovery | |
Frothy Sargassum | VR1 | Yeast | Seaweed | 169 HP Recovery | |
Arenthian Brandy | VR5 | Surilie Grapes | Lemon | 187 HP Recovery | |
Summer Sky Pale Ale | VR5 | Wheat | Isinglass | 187 HP Recovery | |
Argonian Mud-Nectar | VR5 | Rice | Seaweed | 187 HP Recovery | |
Alabaster Honey Rum | VR10 | Yeast | Honey | 211 HP Recovery | |
Crystal Tower Whiskey | VR10 | Rye | Isinglass | 211 HP Recovery | |
Palace of Kings Ginger Beer | VR10 | Barley | Ginger | 211 HP Recovery |
Tea
Tea provides a buff to magicka recovery.
Rarity, Green; 35 minute buff duration:
Recipe | Level | Ingrediant 1 | Ingrediant 2 | Buff | |
---|---|---|---|---|---|
Jasmine Tea | 1 | Jasmine | 19 MP Recovery | ||
Mint Chai | 1 | Mint | 19 MP Recovery | ||
Rose Herbal Tea | 1 | Rose | 19 MP Recovery | ||
Bitter Tea | 5 | Bittergreen | 31 MP Recovery | ||
Comberry Chai | 5 | Comberry | 31 MP Recovery | ||
Lotus Tea | 5 | Lotus | 31 MP Recovery | ||
Honeyberry Tea | 10 | Comberry | Honey | 46 MP Recovery | |
Morning Reveille Tea | 10 | Mint | Ginger | 46 MP Recovery | |
Sweetsting Tea | 10 | Lotus | Metheglin | 46 MP Recovery | |
Gingerose Tea | 15 | Rose | Ginger | 61 MP Recovery | |
Green Scourgut Tea | 15 | Bittergreen | Seaweed | 61 MP Recovery | |
Sourflower Tea | 15 | Lotus | Lemon | 61 MP Recovery | |
Bitterlemon Tea | 20 | Bittergreen | Lemon | 76 MP Recovery | |
Seaflower Tea | 20 | Lotus | Seaweed | 76 MP Recovery | |
Treacleberry Tea | 20 | Comberry | Metheglin | 76 MP Recovery | |
Enlightenment Tea | 25 | Lotus | Isinglass | 91 MP Recovery | |
Mead de Menthe | 25 | Mint | Metheglin | 91 MP Recovery | |
Thrassian Chai | 25 | Jasmine | Seaweed | 91 MP Recovery | |
Maormer Tea | 30 | Rose | Seaweed | 106 MP Recovery | |
Spiceberry Chai | 30 | Comberry | Ginger | 106 MP Recovery | |
Torval Mint Tea | 30 | Mint | Honey | 106 MP Recovery | |
Pink Profundity | 35 | Jasmine | Isinglass | 121 MP Recovery | |
Puckermint Tea | 35 | Mint | Lemon | 121 MP Recovery | |
Winter Rose Tea | 35 | Rose | Isinglass | 121 MP Recovery | |
Two-Zephyr Tea | 40 | Rose | Lemon | 136 MP Recovery | |
Sweet Slaughterfish Tea | 40 | Comberry | Seaweed | 136 MP Recovery | |
Vivec’s Gingergreen Chai Recipe | 40 | Bittergreen | Ginger | 136 MP Recovery | |
Sweet Dreams Tea | 45 | Lotus | Honey | 151 MP Recovery | |
Jasminger Tea | 45 | Jasmine | Ginger | 151 MP Recovery | |
Camlorn Mint Tea | 45 | Mint | Isinglass | 151 MP Recovery | |
Aetherial Tea | VR1 | Jasmine | Metheglin | 169 MP Recovery | |
Clan Mother’s Cordial | VR1 | Comberry | Isinglass | 169 MP Recovery | |
Mournhold Twister | VR1 | Bittergreen | Honey | 169 MP Recovery | |
Bitter Ritual Tea | VR5 | Bittergreen | Isinglass | 187 MP Recovery | |
Khenarthi’s Wings Chai | VR5 | Jasmine | Honey | 187 MP Recovery | |
Five-Fireball Infusion | VR5 | Lotus | Ginger | 187 MP Recovery | |
Comberry Citrus Quencher | VR10 | Comberry | Lemon | 211 MP Recovery | |
Pirate Queen Mint Tea | VR10 | Mint | Seaweed | 211 MP Recovery | |
Falkreath Rosy Mead Recipe | VR10 | Rose | Metheglin | 211 MP Recovery |
Tonics
Tonics provide a buff to stamina recovery.
Rarity, Green; 35 minute buff duration:
Recipe | Level | Ingrediant 1 | Ingrediant 2 | Buff | |
---|---|---|---|---|---|
Acai Tonic Infusion | 1 | Acai Berry | 19 ST Recovery | ||
Ginkgo Tonic | 1 | Ginkgo | 19 ST Recovery | ||
Guarana Tonic | 1 | Guarana | 19 ST Recovery | ||
Black Coffee | 5 | Coffee | 31 ST Recovery | ||
Ginseng Tonic | 5 | Ginseng | 31 ST Recovery | ||
Mate Infusion | 5 | Yerba Mate | 31 ST Recovery | ||
Meady-Matey Infusion | 10 | Yerba Mate | Metheglin | 46 ST Recovery | |
Tonsil Tingle Tonic | 10 | Ginkgo | Honey | 46 ST Recovery | |
Yellow Goblin Tonic | 10 | Ginseng | Lemon | 46 ST Recovery | |
Isinmate Infusion | 15 | Yerba Mate | Isinglass | 61 ST Recovery | |
Kelp Kaveh | 15 | Coffee | Seaweed | 61 ST Recovery | |
Sweetberry Tonic | 15 | Acai Berry | Honey | 61 ST Recovery | |
Ginkgo Twist Tonic | 20 | Ginkgo | Metheglin | 76 ST Recovery | |
Taneth Coffee | 20 | Coffee | Honey | 76 ST Recovery | |
Yerba Zinger Tonic | 20 | Yerba Mate | Ginger | 76 ST Recovery | |
Athlete’s Guzzle | 25 | Acai Berry | Lemon | 91 ST Recovery | |
Busy Bee Brew | 25 | Coffee | Metheglin | 91 ST Recovery | |
Ginseng Sling | 25 | Ginseng | Honey | 91 ST Recovery | |
Berrymead Tonic | 30 | Acai Berry | Metheglin | 106 ST Recovery | |
Dancing Grandma | 30 | Ginkgo | Isinglass | 106 ST Recovery | |
Pirate’s Jig Tonic | 30 | Guarana | Seaweed | 106 ST Recovery | |
Crystal Clarity | 35 | Ginseng | Isinglass | 121 ST Recovery | |
Rihad Qishr | 35 | Coffee | Ginger | 121 ST Recovery | |
Seaberry Tonic | 35 | Acai Berry | Seaweed | 121 ST Recovery | |
Blue Road Marathon | 40 | Guarana | Isinglass | 136 ST Recovery | |
Sweet Persistence | 40 | Yerba Mate | Honey | 136 ST Recovery | |
Infernal Infusion | 40 | Ginseng | Ginger | 136 ST Recovery | |
Shimmerene Tonic | 45 | Acai Berry | Isinglass | 151 ST Recovery | |
Lemonic Invigoration | 45 | Guarana | Lemon | 151 ST Recovery | |
Dreugh Spit | 45 | Ginseng | Seaweed | 151 ST Recovery | |
Grandpa’s Bedtime Tonic | VR1 | Guarana | Ginger | 169 ST Recovery | |
Sload Slime | VR1 | Ginkgo | Seaweed | 169 ST Recovery | |
Soothing Sundas Tonic | VR1 | Yerba Mate | Lemon | 169 ST Recovery | |
Sailor’s Second Wind | VR5 | Yerba Mate | Seaweed | 187 ST Recovery | |
Sipping Imga Tonic | VR5 | Ginkgo | Lemon | 187 ST Recovery | |
Wamasu Spew | VR5 | Ginseng | Metheglin | 187 ST Recovery | |
Hasphat’s Sticky Guar Tonic | VR10 | Guarana | Honey | 211 ST Recovery | |
Nocturnal’s Everblack Coffee | VR10 | Coffee | Isinglass | 211 ST Recovery | |
Fyr’s Hyperagonal Potation | VR10 | Acai Berry | Ginger | 211 ST Recovery |
Savouries
Savouries provide a health and magicka buff.
Rarity, Blue; 1 hour buff duration:
Recipe | Level | Ingrediant 1 | Ingrediant 2 | Buff | ||
---|---|---|---|---|---|---|
Melon Carpaccio | 10 | Red Meat | Melon | 897 HP & 816 MG | ||
Punkin Bunny | 10 | Small Game | Pumpkin | 897 HP & 816 MG | ||
Red Deer Stew | 10 | Game | Tomato | 897 HP & 816 MG | ||
Apple Baked Fish | 15 | Fish | Apples | 1161 HP & 1056 MG | ||
Grape-Glazed Bantam Guar | 15 | Poultry | Jazbay Grapes | 1161 HP & 1056 MG | ||
Monkeypig Cutlets | 15 | White Meat | Bananas | 1161 HP & 1056 MG | ||
Argonian Pumpkin Stew | 20 | Fish | Pumpkin | Saltrice | 1425 HP & 1296 MG | |
Peacock Pie | 20 | Poultry | Jazbay Grapes | Flour | 1425 HP & 1296 MG | |
Yellow Oxen Loaf | 20 | Red Meat | Bananas | Millet | 1425 HP & 1296 MG | |
Baked Sole with Bananas | 25 | Fish | Bananas | Flour | 1689 HP & 1536 MG | |
Colovian Roast Turkey | 25 | Poultry | Tomato | Millet | 1689 HP & 1536 MG | |
Pork and Bitter Melon | 25 | White Meat | Melon | Saltrice | 1689 HP & 1536 MG | |
Parmesan Eels in Watermelon | 30 | Fish | Melon | Cheese | 1953 HP & 1776 MG | |
Pumpkin-Stuffed Fellrunner | 30 | Poultry | Pumpkin | Saltrice | 1953 HP & 1776 MG | |
Redguard Venison Pie | 30 | Game | Tomato | Flour | 1953 HP & 1776 MG | |
Aunt Alessia’s Pork Chops | 35 | White Meat | Tomato | Garlic | 2217 HP & 2016 MG | |
Minotaur Slumgullion | 35 | Red Meat | Pumpkin | Millet | 2217 HP & 2016 MG | |
Venison Stuffed Grape Leaves | 35 | Game | Jazbay Grapes | Saltrice | 2217 HP & 2016 MG | |
Black Marsh Wamasu Loin | 40 | Red Meat | Jazbay Grapes | Seasoning | 2481 HP & 2256 MG | |
Chicken-and-Banana Fried Rice | 40 | Poultry | Bananas | Saltrice | 2481 HP & 2256 MG | |
Mother Mara’s Savory Rabbit Stew | 40 | Small Game | Tomato | Garlic | 2481 HP & 2256 MG | |
Oyster Tomato Orzo | 45 | Fish | Tomato | Saltrice | 2745 HP & 2496 MG | |
Gazelle Cutlet with Minced Pumpkin | 45 | Game | Pumpkin | Seasoning | 2745 HP & 2496 MG | |
Elsweyr Fondue | 45 | Red Meat | Melon | Cheese | 2745 HP & 2496 MG | |
Ashlander Nix-Hound Chili | VR1 | White Meat | Pumpkin | Garlic | 3115 HP & 2832 MG | |
Seared Slaughterfish with Mammoth Cheese | VR1 | Fish | Jazbay Grapes | Cheese | 3115 HP & 2832 MG | |
Colovian Beef Noodle Soup | VR1 | Red Meat | Tomato | Flour | 3115 HP & 2832 MG | |
Khajiiti Sweet-Stuffed Duck | VR5 | Poultry | Bananas | Cheese | 3432 HP & 3120 MG | |
Cloudy Dregs Inn Bouillabaisse | VR5 | Fish | Tomato | Flour | 3432 HP & 3120 MG | |
Corinthean Roast Kagouti | VR5 | Red Meat | Apples | Millet | 3432 HP & 3120 MG | |
Sweet Horker Stew | VR10 | Red Meat | Jazbay Grapes | Saltrice | 3854 HP & 3504 MG | |
Lillandril Summer Sausage | VR10 | White Meat | Melon | Seasoning | 3854 HP & 3504 MG | |
Coldharbour Daedrat Snacks | VR10 | Small Game | Apples | Garlic | 3854 HP & 3504 MG |
Ragout
Ragout dishes provide a health and stamina buff.
Rarity, Blue; 1 hour buff duration:
Recipe | Level | Ingrediant 1 | Ingrediant 2 | Ingrediant 3 | Buff | |
---|---|---|---|---|---|---|
Beet-Glazed Pork | 10 | White Meat | Beets | 897 HP & 816 ST | ||
Salmon with Radish Slaw | 10 | Fish | Radish | 897 H & 816 ST | ||
Stuffed Capon | 10 | Poultry | Corn | 897 H & 816 ST | ||
Beef Stew | 15 | Red Meat | Carrots | 1161 H & 1056 ST | ||
Rabbit Loin with Bitter Green | 15 | Small Game | Greens | 1161 H & 1056 ST | ||
Shepherd’s Pie | 15 | Game | Potato | 1161 H & 1056 ST | ||
Beef and Beets Pasty | 20 | Red Meat | Beets | Millet | 1425 H & 1296 ST | |
Rabbit Gnocchi Ragu | 20 | Small Game | Potato | Flour | 1425 H & 1296 ST | |
Stuffed Venison Haunch | 20 | Game | Greens | Cheese | 1425 H & 1296 ST | |
Falkreath Meat Loaf | 25 | Game | Carrots | Cheese | 1689 H & 1536 ST | |
Highland Rabbit Stew | 25 | Small Game | Greens | Millet | 1689 H & 1536 ST | |
Hunt-Wife’s Beef Radish Stew | 25 | Red Meat | Radish | Seasoning | 1689 H & 1536 ST | |
Frostfall Pork Roast | 30 | White Meat | Radish | Seasoning | 1953 H & 1776 ST | |
Rabbit Corn Chowder | 30 | Small Game | Corn | Saltrice | 1953 H & 1776 ST | |
Shornhelm Ox-Tail Soup | 30 | Red Meat | Carrots | Millet | 1953 H & 1776 ST | |
Fricasseed Rabbit with Radishes | 35 | Small Game | Radish | Seasoning | 2217 H & 2016 ST | |
Narsis Bantam Guar Hash | 35 | Poultry | Beets | Saltrice | 2217 H & 2016 ST | |
Mudcrab Corn Fritters | 35 | Fish | Corn | Garlic | 2217 H & 2016 ST | |
Necrom Beetle-Cheese Poutine | 40 | Game | Potato | Cheese | 2481 H & 2256 ST | |
Rumare Slaughterfish Pie | 40 | Fish | Greens | Flour | 2481 H & 2256 ST | |
Psijic Order Pigs-in-a-Blanket | 40 | White Meat | Corn | Millet | 2481 H & 2256 ST | |
Ash-Hopper Dumplings on Scathecraw | 45 | Poultry | Greens | Flour | 2745 H & 2496 ST | |
Craglorn Skavenger Stew | 45 | Small Game | Carrots | Millet | 2745 H & 2496 ST | |
Raven Rock Baked Ash Yams | 45 | White Meat | Potato | Saltrice | 2745 H & 2496 ST | |
Grilled Camel on Cornbread | VR1 | Game | Corn | Millet | 3115 H & 2832 ST | |
Potato-Stuffed Roast Pheasant | VR1 | Poultry | Potato | Saltrice | 3115 H & 2832 ST | |
Goblin-Style Grilled Rat | VR1 | Small Game | Beets | Seasoning | 3115 H & 2832 ST | |
Grandmam’s Roast Rabbit | VR5 | Small Game | Carrots | Saltrice | 3432 H & 3120 ST | |
Wild-Boar-and-Beets | VR5 | White Meat | Beets | Seasoning | 3432 H & 3120 ST | |
Hammerfell Antelope Stew | VR5 | Game | Radish | Garlic | 3432 H & 3120 ST | |
Kwama Egg Omelet | VR10 | Poultry | Carrots | Cheese | 3854 H & 3504 ST | |
Breton Bubble-and-Squeak | VR10 | Game | Greens | Flour | 3854 H & 3504 ST | |
Silverside Perch Pudding | VR10 | Fish | Beets | Millet | 3854 H & 3504 ST |
Entremet
Entremet dishes provide a magicka and stamina buff.
Rarity, Blue; 1 hour buff duration:
Recipe | Level | Ingrediant 1 | Ingrediant 2 | Ingrediant 3 | Buff | |
---|---|---|---|---|---|---|
Last Seed Salad | 10 | Apples | Carrots | 816 MG/ST | ||
Mid Year Green Salad | 10 | Jazbay Grapes | Greens | 816 MG/ST | ||
Sweet Potatoes | 10 | Bananas | Potato | 816 MG/ST | ||
Melon-Radish Salad | 15 | Melon | Radish | 1056 MG/ST | ||
Pumpkin Corn Fritters | 15 | Pumpkin | Corn | 1056 MG/ST | ||
Tomato Borscht | 15 | Tomato | Beets | 1056 MG/ST | ||
Falinesti Forbidden Fruit | 20 | Melon | Radish | Seasoning | 1296 MG/ST | |
Hearthfire Harvest Pilaf | 20 | Apples | Corn | Saltrice | 1296 MG/ST | |
Hearty Sun’s Dusk Soup | 20 | Tomato | Carrots | Garlic | 1296 MG/ST | |
Apple Mashed Potatoes | 25 | Apples | Potato | Garlic | 1536 MG/ST | |
Elsweyr Corn Fritters | 25 | Jazbay Grapes | Corn | Flour | 1536 MG/ST | |
Hearthfire Vegetable Salad | 25 | Pumpkin | Beets | Saltrice | 1536 MG/ST | |
Apple-Eidar Cheese Salad | 30 | Apples | Greens | Cheese | 1776 MG/ST | |
Sun’s Height Pudding | 30 | Bananas | Beets | Garlic | 1776 MG/ST | |
Sweet Dune Gnocchi | 30 | Jazbay Grapes | Potato | Flour | 1776 MG/ST | |
Blackwood Stuffed Banana Leaves | 35 | Bananas | Greens | Millet | 2016 MG/ST | |
Creamcheese Frosted Gorapple Cake | 35 | Apples | Carrots | Cheese | 2016 MG/ST | |
Forge-Wife’s Spudmelon Pie | 35 | Melon | Potato | Flour | 2016 MG/ST | |
Spinner’s Taboo Salad | 40 | Melon | Beets | Saltrice | 2256 MG/ST | |
Ashlander Ochre Mash | 40 | Pumpkin | Carrots | Seasoning | 2256 MG/ST | |
Orcish No-Rhubarb Salad | 40 | Apples | Radish | Garlic | 2256 MG/ST | |
Sun-Dried Caravan Provisions | 45 | Apples | Beets | Seasoning | 2496 MG/ST | |
Savory Banana Cornbread | 45 | Bananas | Corn | Garlic | 2496 MG/ST | |
Drunken Goat Cheese with Radishes | 45 | Jazbay Grapes | Radish | Cheese | 2496 MG/ST | |
