A Complete List of Green Food Recipes In The Elder Scrolls Online: Tamriel Unlimited
What follows is a complete list of Green food recipes in the Elder Scrolls Online: Tamriel Unlimited (ESOTU). Recipes are used to create foodstuffs; food and drinks. These foodstuffs provide buffs, and the corresponding Skill Tree is called ‘Provisioning’. If you are more than a casual visitor in Tamriel, then foodstuffs are essential aspect of ESOTU; they provide buffs that are critical for Dungeon crawling and PvP (especially once you reach the Veteran ranks).
Green rarity food can be broken down into three distinct categories:
Meat Dishes
Meat dishes provide a health buff.
Rarity, Green; 35 minute buff duration:
Recipe | Level | Ingrediant 1 | Ingrediant 2 | Buff | |
---|---|---|---|---|---|
Chicken Breast | 1 | Poultry | 396 HP | ||
Fishy Stick | 1 | Fish | 396 HP | ||
Roast Pig | 1 | White Meat | 396 HP | ||
Flank Steak | 5 | Red Meat | 660 HP | ||
Grilled Hare | 5 | Small Game | 660 HP | ||
Roast Venison | 5 | Game | 660 HP | ||
Hunter’s Pie | 10 | Game | Saltrice | 990 HP | |
Rabbit Pasty | 10 | Small Game | Flour | 990 HP | |
Tarragon Chicken | 10 | Poultry | Seasoning | 990 HP | |
Pan-Fried Trout | 15 | Fish | Flour | 1320 HP | |
Rabbit Millet Pilaf | 15 | Small Game | Millet | 1320 HP | |
Stir-Fried Garlic Beef | 15 | Red Meat | Garlic | 1320 HP | |
Breton Pork Sausage | 20 | White Meat | Seasoning | 1650 HP | |
Venison Pasty | 20 | Game | Flour | 1650 HP | |
Whiterun Cheese-Baked Trout | 20 | Fish | Cheese | 1650 HP | |
Cheese Pork Schnitzel | 25 | White Meat | Cheese | 1980 HP | |
Chicken And Biscuits | 25 | Poultry | Millet | 1980 HP | |
Salted Cod | 25 | Fish | Seasoning | 1980 HP | |
Elinhir Roast Antelope | 30 | Game | Millet | 2310 HP | |
Hare In Garlic Sauce | 30 | Small Game | Garlic | 2310 HP | |
Senchal Curry Fish And Rice | 30 | Fish | Saltrice | 2310 HP | |
Bruma Jugged Rabbit | 35 | Small Game | Seasoning | 2640 HP | |
Camlorn Pork Sausage | 35 | White Meat | Garlic | 2640 HP | |
Crispy Cheddar Chicken | 35 | Poultry | Cheese | 2640 HP | |
Mammoth Snout Pie | 40 | Red Meat | Flour | 2970 HP | |
Rabbit Haunch with Cheese Grits | 40 | Small Game | Cheese | 2970 HP | |
Stros M’Kai Grilled Seagull | 40 | Poultry | Garlic | 2970 HP | |
Solstheim Elk And Scuttle | 45 | Game | Cheese | 3300 HP | |
Blacklight Oxen Meatballs | 45 | Red Meat | Saltrice | 3300 HP | |
Akaviri Pork Fried Rice | 45 | White Meat | Saltrice | 3300 HP | |
Millet-Stuffed Pork Loin | VR1 | White Meat | Millet | 3696 HP | |
Curried Kwama Scrib Risotto | VR1 | Poultry | Saltrice | 3696 HP | |
Grilled Timber Mammoth Kebabs | VR1 | Red Meat | Seasoning | 3696 HP | |
Argonian Saddle-Cured Rabbit | VR5 | Small Game | Saltrice | 4092 HP | |
Kwama Egg Quiche | VR5 | Poultry | Flour | 4092 HP | |
Dunmeri Jerked Horse Haunch | VR5 | Game | Seasoning | 4092 HP | |
The Skald-King’s Patty Melt | VR10 | Red Meat | Cheese | 4620 HP | |
Orcish Bratwurst on Bun | VR10 | White Meat | Flour | 4620 HP | |
Crawdad Quiche | VR10 | Fish | Millet | 4620 HP |
Fruit Dishes
Fruit dishes provide a magicka buff.
Rarity, Green; 35 minute buff duration:
Recipe | Level | Ingrediant 1 | Ingrediant 2 | Buff | |
---|---|---|---|---|---|
Baked Apples | 1 | Apples | 360 MG | ||
Bannana Surprise | 1 | Bananas | 360 MG | ||
Grape Preserves | 1 | Jazbay Grapes | 360 MG | ||
Melon Jelly | 5 | Melon | 660 MG | ||
Pumpkin Puree | 5 | Pumpkin | 660 MG | ||
Tomato Soup | 5 | Tomato | 660 MG | ||
Banana Millet Muffin | 10 | Bananas | Millet | 900 MG | |
Bravil Melon Salad | 10 | Melon | Garlic | 900 MG | |
Pumpkin Cheesecake | 10 | Pumpkin | Cheese | 900 MG | |
Deshaan Honeydew Hors D’ouevre | 15 | Melon | Saltrice | 1200 MG | |
Fried Green Tomatos | 15 | Tomato | Seasoning | 1200 MG | |
Stuffed Grape Leaves | 15 | Jazbay Grapes | Millet | 1200 MG | |
Garlic Pumpkin Seeds | 20 | Pumpkin | Garlic | 1500 MG | |
Pellitine Tomato Rice | 20 | Tomato | Saltrice | 1500 MG | |
Redoran Peppered Melon | 20 | Melon | Seasoning | 1500 MG | |
Cantaloupe Bread | 25 | Melon | Flour | 1800 MG | |
Cinnamon Gorapples | 25 | Apples | Seasoning | 1800 MG | |
Green Bananas With Garlic | 25 | Bananas | Garlic | 1800 MG | |
Cinnamon Grape Jelly | 30 | Jazbay Grapes | Seasoning | 2100 MG | |
Cryodilic Pumpkin Fritters | 30 | Pumpkin | Millet | 2100 MG | |
Stormhold Baked Bananas | 30 | Bananas | Cheese | 2100 MG | |
Apple Cobbler Supreme | 35 | Apples | Flour | 2400 MG | |
Rimmen Raisin Cookies | 35 | Jazbay Grapes | Flour | 2400 MG | |
Clan Mother’s Banana Pilaf | 35 | Bananas | Saltrice | 2400 MG | |
Skyrim Jazbay Crostata | 40 | Jazbay Grapes | Saltrice | 2700 MG | |
Kragenmoor Pickled Pumpkin | 40 | Pumpkin | Seasoning | 2700 MG | |
Summer Sundas Soup | 40 | Tomato | Millet | 2700 MG | |
Melon-Chevre Salad | 45 | Melon | Cheese | 3000 MG | |
Mage’s Goreapple Porridge | 45 | Apples | Millet | 3000 MG | |
Mistral Banana Bread | 45 | Bananas | Flour | 3000 MG | |
Orcrest Garlic Apple Jelly | VR1 | Apples | Garlic | 3360 MG | |
Hag Fen Pumpkin Pie | VR1 | Pumpkin | Flour | 3360 MG | |
Ordinator’s Beetle-Cheese Soup | VR1 | Tomato | Cheese | 3360 MG | |
Fresh Apples And Eidar Cheese | VR5 | Apples | Cheese | 3720 MG | |
Combwort Flatbread | VR5 | Tomato | Flour | 3720 MG | |
Honey Nut Treat | VR5 | Melon | Millet | 3720 MG | |
House Hlaalu Pumpkin Risotto | VR10 | Pumpkin | Saltrice | 4200 MG | |
Bananas in Moon-Sugar Syrup | VR10 | Bananas | Seasoning | 4200 MG | |
Garlic Guar Stuffed Grape Leaves | VR10 | Jazbay Grapes | Garlic | 4200 MG |
Vegetable Dishes
Vegetable dishes provide a stamina buff.
Rarity, Green; 35 minute buff duration:
Recipe | Level | Ingrediant 1 | Ingrediant 2 | Buff | |
---|---|---|---|---|---|
Baked Potato | 1 | Potato | 360 ST | ||
Carrot Soup | 1 | Carrots | 360 ST | ||
Roast Corn | 1 | Corn | 360 ST | ||
Borscht | 5 | Beets | 660 ST | ||
Green Salad | 5 | Greens | 660 ST | ||
Steamed Radishes | 5 | Radish | 660 ST | ||
Carrot Cheesecake | 10 | Carrots | Cheese | 900 ST | |
Gilane Garlicky Greens | 10 | Greens | Garlic | 900 ST | |
Radishes In Rice | 10 | Radish | Saltrice | 900 ST | |
Balmora Cabbage Biscuits | 15 | Greens | Flour | 1200 ST | |
Port Hunding Cheese Fries | 15 | Potato | Cheese | 1200 ST | |
Spicy Beet Salad | 15 | Beets | Seasoning | 1200 ST | |
Alik’r Beets with Goat Cheese | 20 | Beets | Cheese | 1500 ST | |
Battaglir Chowder | 20 | Greens | Millet | 1500 ST | |
Nibenese Garlic Carrots | 20 | Carrots | Garlic | 1500 ST | |
Eidar Radish Salad | 25 | Radish | Cheese | 1800 ST | |
Potato Rice Blintzes | 25 | Potato | Saltrice | 1800 ST | |
Rihad Beet and Garlic Salad | 25 | Beets | Garlic | 1800 ST | |
Chorrol Corn on the Cob | 30 | Corn | Seasoning | 2100 ST | |
Garlic Mashed Potatoes | 30 | Potato | Garlic | 2100 ST | |
Jerall View Inn Carrot Cake | 30 | Carrots | Flour | 2100 ST | |
Indoril Radish Tartlets | 35 | Radish | Flour | 2400 ST | |
Roasted Beet and Millet Salad | 35 | Beets | Millet | 2400 ST | |
Twice-Baked Potatoes | 35 | Potato | Seasoning | 2400 ST | |
Cryodiilic Cornbread | 40 | Corn | Flour | 2700 ST | |
Cheesemonger’s Salad | 40 | Greens | Cheese | 2700 ST | |
Toasted Millet Salad | 40 | Radish | Millet | 2700 ST | |
Vvardenfell Ash Yam Loaf | 45 | Potato | Flour | 3000 ST | |
Savory Thorn Cornbread | 45 | Corn | Saltrice | 3000 ST | |
Dragonstar Radish Kebabs | 45 | Radish | Seasoning | 3000 ST | |
West Weald Corn Chowder | VR1 | Corn | Millet | 3360 ST | |
Baby Carrots in Moon-Sugar Glaze | VR1 | Carrots | Seasoning | 3360 ST | |
Velothi Cabbage Soup | VR1 | Greens | Saltrice | 3360 ST | |
Pickled Carrot Slurry | VR5 | Carrots | Saltrice | 3720 ST | |
Skingrad Cabbage Soup | VR5 | Greens | Seasoning | 3720 ST | |
Garlic Radishes a La Kvatch Recipe | VR5 | Radish | Garlic | 3720 ST | |
Taneth Chili Cheese Corn | VR10 | Corn | Cheese | 4200 ST | |
The Secret Chef’s Beet Crostata | VR10 | Beets | Flour | 4200 ST | |
Nord Warrior Potato Porridge | VR10 | Potato | Millet | 4200 ST |
Recent TESO Guide Posts
- ESO Clothier Quick Reference
- ESO Wood Working Quick Reference
- ESO Provisioning Quick Reference
- ESO Black Smithing Quick Reference
- ESO Enchanting Quick Reference
- ESO Alchemy Quick Reference
- ESO Fishing Quick Reference
- The Dangerous Past, Solo Quest in Mzeneldt, A Safe-haven from Tomb Raiders
- Finding Dwemer Pages and Materials in ESO
- Farming Nirncrux in the Elder Scrolls Online