A Complete List of Blue Food Recipes In The Elder Scrolls Online: Tamriel Unlimited
What follows is a complete list of Blue food recipes in the Elder Scrolls Online: Tamriel Unlimited (ESOTU). Recipes are used to create foodstuffs; food and drinks. These foodstuffs provide buffs, and the corresponding Skill Tree is called ‘Provisioning’. If you are more than a casual visitor in Tamriel, then foodstuffs are essential aspect of ESOTU; they provide buffs that are critical for Dungeon crawling and PvP (especially once you reach the Veteran ranks).
Blue rarity food can be broken down into three distinct categories:
Savouries
Savouries provide a health and magicka buff.
Rarity, Blue; 1 hour buff duration:
Recipe | Level | Ingrediant 1 | Ingrediant 2 | Buff | ||
---|---|---|---|---|---|---|
Melon Carpaccio | 10 | Red Meat | Melon | 897 HP & 816 MG | ||
Punkin Bunny | 10 | Small Game | Pumpkin | 897 HP & 816 MG | ||
Red Deer Stew | 10 | Game | Tomato | 897 HP & 816 MG | ||
Apple Baked Fish | 15 | Fish | Apples | 1161 HP & 1056 MG | ||
Grape-Glazed Bantam Guar | 15 | Poultry | Jazbay Grapes | 1161 HP & 1056 MG | ||
Monkeypig Cutlets | 15 | White Meat | Bananas | 1161 HP & 1056 MG | ||
Argonian Pumpkin Stew | 20 | Fish | Pumpkin | Saltrice | 1425 HP & 1296 MG | |
Peacock Pie | 20 | Poultry | Jazbay Grapes | Flour | 1425 HP & 1296 MG | |
Yellow Oxen Loaf | 20 | Red Meat | Bananas | Millet | 1425 HP & 1296 MG | |
Baked Sole with Bananas | 25 | Fish | Bananas | Flour | 1689 HP & 1536 MG | |
Colovian Roast Turkey | 25 | Poultry | Tomato | Millet | 1689 HP & 1536 MG | |
Pork and Bitter Melon | 25 | White Meat | Melon | Saltrice | 1689 HP & 1536 MG | |
Parmesan Eels in Watermelon | 30 | Fish | Melon | Cheese | 1953 HP & 1776 MG | |
Pumpkin-Stuffed Fellrunner | 30 | Poultry | Pumpkin | Saltrice | 1953 HP & 1776 MG | |
Redguard Venison Pie | 30 | Game | Tomato | Flour | 1953 HP & 1776 MG | |
Aunt Alessia’s Pork Chops | 35 | White Meat | Tomato | Garlic | 2217 HP & 2016 MG | |
Minotaur Slumgullion | 35 | Red Meat | Pumpkin | Millet | 2217 HP & 2016 MG | |
Venison Stuffed Grape Leaves | 35 | Game | Jazbay Grapes | Saltrice | 2217 HP & 2016 MG | |
Black Marsh Wamasu Loin | 40 | Red Meat | Jazbay Grapes | Seasoning | 2481 HP & 2256 MG | |
Chicken-and-Banana Fried Rice | 40 | Poultry | Bananas | Saltrice | 2481 HP & 2256 MG | |
Mother Mara’s Savory Rabbit Stew | 40 | Small Game | Tomato | Garlic | 2481 HP & 2256 MG | |
Oyster Tomato Orzo | 45 | Fish | Tomato | Saltrice | 2745 HP & 2496 MG | |
Gazelle Cutlet with Minced Pumpkin | 45 | Game | Pumpkin | Seasoning | 2745 HP & 2496 MG | |
Elsweyr Fondue | 45 | Red Meat | Melon | Cheese | 2745 HP & 2496 MG | |
Ashlander Nix-Hound Chili | VR1 | White Meat | Pumpkin | Garlic | 3115 HP & 2832 MG | |
Seared Slaughterfish with Mammoth Cheese | VR1 | Fish | Jazbay Grapes | Cheese | 3115 HP & 2832 MG | |
Colovian Beef Noodle Soup | VR1 | Red Meat | Tomato | Flour | 3115 HP & 2832 MG | |
Khajiiti Sweet-Stuffed Duck | VR5 | Poultry | Bananas | Cheese | 3432 HP & 3120 MG | |
Cloudy Dregs Inn Bouillabaisse | VR5 | Fish | Tomato | Flour | 3432 HP & 3120 MG | |
Corinthean Roast Kagouti | VR5 | Red Meat | Apples | Millet | 3432 HP & 3120 MG | |
Sweet Horker Stew | VR10 | Red Meat | Jazbay Grapes | Saltrice | 3854 HP & 3504 MG | |
Lillandril Summer Sausage | VR10 | White Meat | Melon | Seasoning | 3854 HP & 3504 MG | |
Coldharbour Daedrat Snacks | VR10 | Small Game | Apples | Garlic | 3854 HP & 3504 MG |
Ragout
Ragout dishes provide a health and stamina buff.
Rarity, Blue; 1 hour buff duration:
Recipe | Level | Ingrediant 1 | Ingrediant 2 | Ingrediant 3 | Buff | |
---|---|---|---|---|---|---|
Beet-Glazed Pork | 10 | White Meat | Beets | 897 HP & 816 ST | ||
Salmon with Radish Slaw | 10 | Fish | Radish | 897 H & 816 ST | ||
Stuffed Capon | 10 | Poultry | Corn | 897 H & 816 ST | ||
Beef Stew | 15 | Red Meat | Carrots | 1161 H & 1056 ST | ||
Rabbit Loin with Bitter Green | 15 | Small Game | Greens | 1161 H & 1056 ST | ||
Shepherd’s Pie | 15 | Game | Potato | 1161 H & 1056 ST | ||
Beef and Beets Pasty | 20 | Red Meat | Beets | Millet | 1425 H & 1296 ST | |
Rabbit Gnocchi Ragu | 20 | Small Game | Potato | Flour | 1425 H & 1296 ST | |
Stuffed Venison Haunch | 20 | Game | Greens | Cheese | 1425 H & 1296 ST | |
Falkreath Meat Loaf | 25 | Game | Carrots | Cheese | 1689 H & 1536 ST | |
Highland Rabbit Stew | 25 | Small Game | Greens | Millet | 1689 H & 1536 ST | |
Hunt-Wife’s Beef Radish Stew | 25 | Red Meat | Radish | Seasoning | 1689 H & 1536 ST | |
Frostfall Pork Roast | 30 | White Meat | Radish | Seasoning | 1953 H & 1776 ST | |
Rabbit Corn Chowder | 30 | Small Game | Corn | Saltrice | 1953 H & 1776 ST | |
Shornhelm Ox-Tail Soup | 30 | Red Meat | Carrots | Millet | 1953 H & 1776 ST | |
Fricasseed Rabbit with Radishes | 35 | Small Game | Radish | Seasoning | 2217 H & 2016 ST | |
Narsis Bantam Guar Hash | 35 | Poultry | Beets | Saltrice | 2217 H & 2016 ST | |
Mudcrab Corn Fritters | 35 | Fish | Corn | Garlic | 2217 H & 2016 ST | |
Necrom Beetle-Cheese Poutine | 40 | Game | Potato | Cheese | 2481 H & 2256 ST | |
Rumare Slaughterfish Pie | 40 | Fish | Greens | Flour | 2481 H & 2256 ST | |
Psijic Order Pigs-in-a-Blanket | 40 | White Meat | Corn | Millet | 2481 H & 2256 ST | |
Ash-Hopper Dumplings on Scathecraw | 45 | Poultry | Greens | Flour | 2745 H & 2496 ST | |
Craglorn Skavenger Stew | 45 | Small Game | Carrots | Millet | 2745 H & 2496 ST | |
Raven Rock Baked Ash Yams | 45 | White Meat | Potato | Saltrice | 2745 H & 2496 ST | |
Grilled Camel on Cornbread | VR1 | Game | Corn | Millet | 3115 H & 2832 ST | |
Potato-Stuffed Roast Pheasant | VR1 | Poultry | Potato | Saltrice | 3115 H & 2832 ST | |
Goblin-Style Grilled Rat | VR1 | Small Game | Beets | Seasoning | 3115 H & 2832 ST | |
Grandmam’s Roast Rabbit | VR5 | Small Game | Carrots | Saltrice | 3432 H & 3120 ST | |
Wild-Boar-and-Beets | VR5 | White Meat | Beets | Seasoning | 3432 H & 3120 ST | |
Hammerfell Antelope Stew | VR5 | Game | Radish | Garlic | 3432 H & 3120 ST | |
Kwama Egg Omelet | VR10 | Poultry | Carrots | Cheese | 3854 H & 3504 ST | |
Breton Bubble-and-Squeak | VR10 | Game | Greens | Flour | 3854 H & 3504 ST | |
Silverside Perch Pudding | VR10 | Fish | Beets | Millet | 3854 H & 3504 ST |
Entremet
Entremet dishes provide a magicka and stamina buff.
Rarity, Blue; 1 hour buff duration:
Recipe | Level | Ingrediant 1 | Ingrediant 2 | Ingrediant 3 | Buff | |
---|---|---|---|---|---|---|
Last Seed Salad | 10 | Apples | Carrots | 816 MG/ST | ||
Mid Year Green Salad | 10 | Jazbay Grapes | Greens | 816 MG/ST | ||
Sweet Potatoes | 10 | Bananas | Potato | 816 MG/ST | ||
Melon-Radish Salad | 15 | Melon | Radish | 1056 MG/ST | ||
Pumpkin Corn Fritters | 15 | Pumpkin | Corn | 1056 MG/ST | ||
Tomato Borscht | 15 | Tomato | Beets | 1056 MG/ST | ||
Falinesti Forbidden Fruit | 20 | Melon | Radish | Seasoning | 1296 MG/ST | |
Hearthfire Harvest Pilaf | 20 | Apples | Corn | Saltrice | 1296 MG/ST | |
Hearty Sun’s Dusk Soup | 20 | Tomato | Carrots | Garlic | 1296 MG/ST | |
Apple Mashed Potatoes | 25 | Apples | Potato | Garlic | 1536 MG/ST | |
Elsweyr Corn Fritters | 25 | Jazbay Grapes | Corn | Flour | 1536 MG/ST | |
Hearthfire Vegetable Salad | 25 | Pumpkin | Beets | Saltrice | 1536 MG/ST | |
Apple-Eidar Cheese Salad | 30 | Apples | Greens | Cheese | 1776 MG/ST | |
Sun’s Height Pudding | 30 | Bananas | Beets | Garlic | 1776 MG/ST | |
Sweet Dune Gnocchi | 30 | Jazbay Grapes | Potato | Flour | 1776 MG/ST | |
Blackwood Stuffed Banana Leaves | 35 | Bananas | Greens | Millet | 2016 MG/ST | |
Creamcheese Frosted Gorapple Cake | 35 | Apples | Carrots | Cheese | 2016 MG/ST | |
Forge-Wife’s Spudmelon Pie | 35 | Melon | Potato | Flour | 2016 MG/ST | |
Spinner’s Taboo Salad | 40 | Melon | Beets | Saltrice | 2256 MG/ST | |
Ashlander Ochre Mash | 40 | Pumpkin | Carrots | Seasoning | 2256 MG/ST | |
Orcish No-Rhubarb Salad | 40 | Apples | Radish | Garlic | 2256 MG/ST | |
Sun-Dried Caravan Provisions | 45 | Apples | Beets | Seasoning | 2496 MG/ST | |
Savory Banana Cornbread | 45 | Bananas | Corn | Garlic | 2496 MG/ST | |
Drunken Goat Cheese with Radishes | 45 | Jazbay Grapes | Radish | Cheese | 2496 MG/ST | |
Savory Mid Year Preserves | VR1 | Melon | Carrots | Garlic | 2832 MG/ST | |
Eidar Banana-Radish Vichyssoise | VR1 | Bananas | Radish | Cheese | 2832 MG/ST | |
Khajiiti Apple Spanakopita | VR1 | Apples | Greens | Flour | 2832 MG/ST | |
Every-Morndas Casserole | VR5 | Melon | Potato | Cheese | 3120 MG/ST | |
Savory-Sweet Fried Kale | VR5 | Jazbay Grapes | Greens | Garlic | 3120 MG/ST | |
Late-Summer Corn Slaw | VR5 | Pumpkin | Corn | Millet | 3120 MG/ST | |
Boiled Creme Treat | VR10 | Pumpkin | Radish | Saltrice | 3504 MG/ST | |
Sweetroll | VR10 | Bananas | Corn | Seasoning | 3504 MG/ST | |
Arenthia’s Empty Tankard Frittata | VR10 | Tomato | Potato | Garlic | 3504 MG/ST |
Recent TESO Guide Posts
- ESO Clothier Quick Reference
- ESO Wood Working Quick Reference
- ESO Provisioning Quick Reference
- ESO Black Smithing Quick Reference
- ESO Enchanting Quick Reference
- ESO Alchemy Quick Reference
- ESO Fishing Quick Reference
- The Dangerous Past, Solo Quest in Mzeneldt, A Safe-haven from Tomb Raiders
- Finding Dwemer Pages and Materials in ESO
- Farming Nirncrux in the Elder Scrolls Online